Additional courses will be offered Saturday, October 22, for even more learning opportunities. These courses are not part of the postgraduate multipass, and registration will not permit admittance to other courses. Electronic materials for all Saturday courses, excluding the American Board of Internal Medicine Self-Evaluation Process (SEP) modules, will be provided on a flash drive. Registration and additional fee required.
| Super Saver Discount | Registration | |
|---|---|---|
| On or Before Aug 31 | On or After September 1 | |
| ACCP Member (Physician, Doctoral) | $350 | $450 |
| Nonmember (Physician, Doctoral, Physician-in-Training*) | $450 | $550 |
| ACCP Affiliate Member | $100 | $175 |
| Medical Student | $100 | $175 |
| ACCP Allied Health Member | $100 | $175 |
| Allied Health Nonmember | $225 | $325 |
| ACCP Fellow Emeritus | $100 | $175 |
| Member Spouse (for CME) | $100 | $175 |
| Dive and Hyperbaric Medicine Update With Practical Experience for Scuba Divers Registrants | $50 | $50 |
* If you are a physician-in-training, consider joining the ACCP as an affiliate member. US membership is $60 per year and includes a subscription to the CHEST journal, reduced tuition at all ACCP courses, and much more.